The National Weather Service (NWS) in Kansas City/Pleasant Hill, Missouri, has issued a heat advisory that is in effect until Tuesday, August 27 at 8:00 p.m. The advisory is for portions of central, north-central, northeast, northwest, and west-central Missouri. Residents in the affected areas should take necessary precautions due to expected heat index values reaching between 100 and 110 degrees Fahrenheit.
Precautionary Measures
The advisory remains in effect until 8 p.m. on Tuesday. The combination of high temperatures and humidity increases the risk of heat-related illnesses, such as heat exhaustion and heat stroke. The NWS advises residents to:
- Drink plenty of fluids.
- Stay in air-conditioned rooms.
- Avoid direct sunlight.
- Check on relatives and neighbors, especially those who are elderly or vulnerable.
For those who need to be outdoors, wearing lightweight and loose-fitting clothing is recommended. It’s also advisable to limit strenuous activities to the early morning or evening hours to reduce the risk of heat-related illnesses.
Counties and Cities Under Heat Advisory
The table below lists all counties under the heat advisory and five cities within each county.
County | Cities (Not all are listed) |
---|---|
Atchison, MO | Rock Port, Tarkio, Fairfax, Westboro, Watson |
Nodaway, MO | Maryville, Hopkins, Barnard, Clearmont, Skidmore |
Worth, MO | Grant City, Denver, Worth, Allendale, Irena |
Gentry, MO | Albany, Stanberry, King City, Darlington, Gentry |
Harrison, MO | Bethany, Eagleville, Ridgeway, Cainsville, Blythedale |
Mercer, MO | Princeton, Mercer, Ravanna, Modena, Half Rock |
Putnam, MO | Unionville, Lucerne, Powersville, Worthington, Hartford |
Schuyler, MO | Lancaster, Queen City, Downing, Glenwood, Greentop |
Holt, MO | Oregon, Mound City, Craig, Bigelow, Maitland |
Andrew, MO | Savannah, Amazonia, Fillmore, Cosby, Rosendale |
De Kalb, MO | Maysville, Union Star, Clarksdale, Amity, Weatherby |
Daviess, MO | Gallatin, Jamesport, Pattonsburg, Coffey, Lock Springs |
Grundy, MO | Trenton, Galt, Laredo, Spickard, Edinburg |
Sullivan, MO | Milan, Green City, Greencastle, Newtown, Pollock |
Adair, MO | Kirksville, Novinger, Brashear, Gibbs, Millard |
Buchanan, MO | St. Joseph, Easton, Faucett, De Kalb, Rushville |
Clinton, MO | Plattsburg, Lathrop, Gower, Cameron, Turney |
Caldwell, MO | Kingston, Polo, Braymer, Breckenridge, Cowgill |
Livingston, MO | Chillicothe, Wheeling, Mooresville, Ludlow, Utica |
Linn, MO | Brookfield, Marceline, Meadville, Laclede, Browning |
Macon, MO | Macon, La Plata, Bevier, Atlanta, Elmer |
Platte, MO | Platte City, Parkville, Riverside, Weston, Weatherby Lake |
Clay, MO | Liberty, North Kansas City, Gladstone, Excelsior Springs, Kearney |
Ray, MO | Richmond, Lawson, Hardin, Orrick, Camden |
Carroll, MO | Carrollton, Norborne, Hale, Bogard, Bosworth |
Chariton, MO | Keytesville, Salisbury, Brunswick, Mendon, Dalton |
Randolph, MO | Moberly, Huntsville, Higbee, Clark, Renick |
Jackson, MO | Kansas City, Independence, Lee’s Summit, Blue Springs, Raytown |
Lafayette, MO | Lexington, Odessa, Higginsville, Wellington, Concordia |
Saline, MO | Marshall, Slater, Sweet Springs, Malta Bend, Miami |
Howard, MO | Fayette, Glasgow, New Franklin, Armstrong, Estill |
Cass, MO | Belton, Harrisonville, Pleasant Hill, Raymore, Peculiar |
Johnson, MO | Warrensburg, Knob Noster, Holden, Centerview, Chilhowee |
Pettis, MO | Sedalia, Smithton, La Monte, Hughesville, Green Ridge |
Cooper, MO | Boonville, Pilot Grove, Bunceton, Otterville, Blackwater |
Bates, MO | Butler, Adrian, Rich Hill, Amsterdam, Hume |
Henry, MO | Clinton, Windsor, Deepwater, Urich, Montrose |
Residents in these counties should stay informed and follow the safety measures outlined by the NWS to protect themselves and their families from the extreme heat.