Login
Username:

Password:


Lost Password?

Register now!
Main Menu
More Menu Choices
Random Broadcast Event
Hits Detail - www.kttn.com
Received: 1150439 page views.
Today is: 08/01/2010
Largest Month: July 2010 (143611 hits)
Largest Day: June 17, 2010 (6313 hits)
Largest Hour: 07:00 - 07:59 on April 1, 2010 (1991 hits)
Hits by Year
YearPages Viewed
2008 2008 - 724552008 - 724552008 - 72455 72455 (6.298%)
2009 2009 - 4569462009 - 4569462009 - 456946 456946 (39.71%)
2010 2010 - 6210192010 - 6210192010 - 621019 621019 (53.98%)
Hits by Month - 2010
MonthPages Viewed
January January - 75259January - 75259January - 75259 75259 (12.11%)
February February - 69853February - 69853February - 69853 69853 (11.24%)
March March - 63976March - 63976March - 63976 63976 (10.30%)
April April - 83958April - 83958April - 83958 83958 (13.51%)
May May - 83000May - 83000May - 83000 83000 (13.36%)
June June - 100984June - 100984June - 100984 100984 (16.26%)
July July - 143611July - 143611July - 143611 143611 (23.12%)
August August - 375August - 375August - 375 375 (0.060%)
September September - 0September - 0September - 0 0 (0%)
October October - 0October - 0October - 0 0 (0%)
November November - 0November - 0November - 0 0 (0%)
December December - 0December - 0December - 0 0 (0%)
Hit by Day - August - 2010
DayPages Viewed
1 1 - 3751 - 3751 - 375 375 (100%)
2 2 - 02 - 02 - 0 0 (0%)
3 3 - 03 - 03 - 0 0 (0%)
4 4 - 04 - 04 - 0 0 (0%)
5 5 - 05 - 05 - 0 0 (0%)
6 6 - 06 - 06 - 0 0 (0%)
7 7 - 07 - 07 - 0 0 (0%)
8 8 - 08 - 08 - 0 0 (0%)
9 9 - 09 - 09 - 0 0 (0%)
10 10 - 010 - 010 - 0 0 (0%)
11 11 - 011 - 011 - 0 0 (0%)
12 12 - 012 - 012 - 0 0 (0%)
13 13 - 013 - 013 - 0 0 (0%)
14 14 - 014 - 014 - 0 0 (0%)
15 15 - 015 - 015 - 0 0 (0%)
16 16 - 016 - 016 - 0 0 (0%)
17 17 - 017 - 017 - 0 0 (0%)
18 18 - 018 - 018 - 0 0 (0%)
19 19 - 019 - 019 - 0 0 (0%)
20 20 - 020 - 020 - 0 0 (0%)
21 21 - 021 - 021 - 0 0 (0%)
22 22 - 022 - 022 - 0 0 (0%)
23 23 - 023 - 023 - 0 0 (0%)
24 24 - 024 - 024 - 0 0 (0%)
25 25 - 025 - 025 - 0 0 (0%)
26 26 - 026 - 026 - 0 0 (0%)
27 27 - 027 - 027 - 0 0 (0%)
28 28 - 028 - 028 - 0 0 (0%)
29 29 - 029 - 029 - 0 0 (0%)
30 30 - 030 - 030 - 0 0 (0%)
31 31 - 031 - 031 - 0 0 (0%)
Hits by Hour - August 01 2010
HourPages Viewed
00:00 - 00:59 0 - 1160 - 1160 - 116 116 (30.93%)
01:00 - 01:59 1 - 1371 - 1371 - 137 137 (36.53%)
02:00 - 02:59 2 - 742 - 742 - 74 74 (19.73%)
03:00 - 03:59 3 - 483 - 483 - 48 48 (12.8%)
04:00 - 04:59 4 - 04 - 04 - 0 0 (0%)
05:00 - 05:59 5 - 05 - 05 - 0 0 (0%)
06:00 - 06:59 6 - 06 - 06 - 0 0 (0%)
07:00 - 07:59 7 - 07 - 07 - 0 0 (0%)
08:00 - 08:59 8 - 08 - 08 - 0 0 (0%)
09:00 - 09:59 9 - 09 - 09 - 0 0 (0%)
10:00 - 10:59 10 - 010 - 010 - 0 0 (0%)
11:00 - 11:59 11 - 011 - 011 - 0 0 (0%)
12:00 - 12:59 12 - 012 - 012 - 0 0 (0%)
13:00 - 13:59 13 - 013 - 013 - 0 0 (0%)
14:00 - 14:59 14 - 014 - 014 - 0 0 (0%)
15:00 - 15:59 15 - 015 - 015 - 0 0 (0%)
16:00 - 16:59 16 - 016 - 016 - 0 0 (0%)
17:00 - 17:59 17 - 017 - 017 - 0 0 (0%)
18:00 - 18:59 18 - 018 - 018 - 0 0 (0%)
19:00 - 19:59 19 - 019 - 019 - 0 0 (0%)
20:00 - 20:59 20 - 020 - 020 - 0 0 (0%)
21:00 - 21:59 21 - 021 - 021 - 0 0 (0%)
22:00 - 22:59 22 - 022 - 022 - 0 0 (0%)
23:00 - 23:59 23 - 023 - 023 - 0 0 (0%)
Listen to KTTN-FM
Search
Who's Online
8 user(s) are online (1 user(s) are browsing Site Statistics)

Members: 0
Guests: 8

more...