|
Login
Main Menu
|
| Site Stats - www.kttn.com |
| Yearly Hits |
| 2008 | 72455 |
| 2009 | 197766 |
|
Browsers
|
MSIE: |   23.26 % (62857) |
Netscape: |   0.160 % (433) |
Opera: |   0.112 % (303) |
Konqueror: |   0 % (0) |
Lynx: |   0.000 % (1) |
Firefox: |   3.405 % (9202) |
AppleWebKit: |   0.232 % (627) |
Mozilla: |   0.738 % (1995) |
Deepnet: |   0.011 % (30) |
Avant: |   0.017 % (46) |
Search Engines: |   70.67 % (190991) |
Unknown: |   1.381 % (3733)
|
|
Operating Systems
|
Windows: |   29.79 % (80504) |
Linux: |   0.196 % (531) |
Mac/PPC: |   0.289 % (783) |
FreeBSD: |   0.000 % (1) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   69.72 % (188402)
|
|
Miscellaneous Stats
|
Registered Users
|
136
|
Users Online
|
2
|
Authors
|
11
|
Active Sessions
|
21
|
Stories Published
|
1344
|
Stories Waiting
|
0
|
News Topics
|
13
|
Comments Posted
|
15
|
XOOPS Version
|
XOOPS 2.0.17.1
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
Search
Random Broadcast Event
Who's Online
2 user(s) are online ( 1 user(s) are browsing Site Statistics) Members: 0 Guests: 2 more...
|